Heading · Chapter 29 · Section VI, Products of the chemical or allied industries
HS 2903Halogenated derivatives of hydrocarbons
Organic chemicals
- Customs duty
- 0% to 7.5%
- 74 tariff items
- GST now
- 5% or 18%
- depending on the goods
- Import policy
- Mostly Restricted
- Free: 34 items
- Export policy
- Mostly Restricted
- Free: 31 items
- Unit
- kg
- Duty in China
- 1% to 9%
- On Indian goods
Codes under this heading
42 codes. Duty and GST are set on the 8-digit tariff items; open the one that describes your goods.
| Code | Description | Customs duty | GST now | Unit |
|---|---|---|---|---|
| 2903 11 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | 5% to 7.5% | 5% or 18% | kg |
| 2903 12 00 | Dichloromethane (methylene chloride) | 7.5% | 5% or 18% | kg |
| 2903 13 00 | Chloroform (trichloro methane) | 7.5% | 5% or 18% | kg |
| 2903 14 00 | Carbon tetrachloride | 5% | 5% or 18% | kg |
| 2903 15 00 | Ethylene dichloride (ISO) (1, 2-dichloroethane) | Free | 5% or 18% | kg |
| 2903 19 | Other | 5% | 5% or 18% | kg |
| 2903 21 00 | Vinyl chloride (chloroethylene) | 2.5% | 5% or 18% | kg |
| 2903 22 00 | Trichloroethylene | 7.5% | 5% or 18% | kg |
| 2903 23 00 | Tetrachloroethylene (perchloroethylene) | 5% | 5% or 18% | kg |
| 2903 29 00 | Other | 5% | 5% or 18% | kg |
| 2903 41 00 | Trifluoromethane (HFC-23) | 7.5% | 5% or 18% | kg |
| 2903 42 00 | Difluoromethane (HFC-32) | 7.5% | 5% or 18% | kg |
| 2903 43 00 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 7.5% | 5% or 18% | kg |
| 2903 44 00 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 7.5% | 5% or 18% | kg |
| 2903 45 00 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2- tetrafluoroethane (HFC-134) | 7.5% | 5% or 18% | kg |
| 2903 46 00 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea), 1,1,1,2,2,3-hexafluoropropane (HFC-236cb), 1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 7.5% | 5% or 18% | kg |
| 2903 47 00 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 7.5% | 5% or 18% | kg |
| 2903 48 00 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-43-10mee) | 7.5% | 5% or 18% | kg |
| 2903 49 00 | Other | 7.5% | 5% or 18% | kg |
| 2903 51 00 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf), 1,3,3,3- tetrafluoropropene (HFO-1234ze) and (z)-1,1,1,4,4,4 | 7.5% | 5% or 18% | kg |
| 2903 59 | Other | 7.5% | 5% or 18% | kg |
| 2903 61 00 | Methyl bromide (bromomethane) | 7.5% | 5% or 18% | kg |
| 2903 62 00 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 7.5% | 5% or 18% | kg |
| 2903 69 00 | Other | 7.5% | 5% or 18% | kg |
| 2903 71 00 | Chlorodifluoromethane (HCFC-22) | 7.5% | 5% or 18% | kg |
| 2903 72 00 | Dichlorotrifluoroethanes (HCFC-123) | 7.5% | 5% or 18% | kg |
| 2903 73 00 | Dichlorofluoroethanes (HCFC-141, 141b) | 7.5% | 5% or 18% | kg |
| 2903 74 00 | Chlorodifluoroethanes (HCFC-142, 142b) | 7.5% | 5% or 18% | kg |
| 2903 75 00 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 7.5% | 5% or 18% | kg |
| 2903 76 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 7.5% | 5% or 18% | kg |
| 2903 77 | Other, perhalogenated only with fluorine and chlorine | 7.5% | 5% or 18% | kg |
| 2903 78 00 | Other perhalogenated derivatives | 7.5% | 5% or 18% | kg |
| 2903 79 00 | Other | 7.5% | 5% or 18% | kg |
| 2903 81 00 | 1,2,3,4,5,6-Hexachlorocyclohexane [HCH (ISO)], including lindane (ISO, INN) | 7.5% | 5% or 18% | kg |
| 2903 82 00 | Aldrin (ISO), chlordane (ISO) | 7.5% | 5% or 18% | kg |
| 2903 83 00 | Mirex (ISO) | 7.5% | 5% or 18% | kg |
| 2903 89 00 | Other | 7.5% | 5% or 18% | kg |
| 2903 91 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | 7.5% | 5% or 18% | kg |
| 2903 92 | Hexachlorobenzene (ISO) and DDT (ISO) [clofenotane (INN), 1,1,1-trichloro-2,2-bis (p-chlorophenyl)ethane] | 7.5% | 5% or 18% | kg |
| 2903 93 00 | Pentachlorobenzene (ISO) | 7.5% | 5% or 18% | kg |
| 2903 94 00 | Hexabromobiphenyls | 7.5% | 5% or 18% | kg |
| 2903 99 | Other | 7.5% | 5% or 18% | kg |
Importing into India
Duty is set on each 8-digit tariff item: open one of the codes above. Basic customs duty across its 74 tariff items: 0% to 7.5%. The rules below cover this whole code.
Anti-dumping, countervailing and safeguard duty in force
- Anti-dumping duty on goods from China: reference price USD 4,423–5,251/MT, by origin and producer (until 23 Dec 2030). 1,1,1,2- Tetrafluoroethane or R-134a. 36/2025-ADD
- Anti-dumping duty on goods from China: USD 1,171.78–1,519.70 per tonne, by origin and producer (until 20 Dec 2026). Hydrofluorocarbon (HFC) Component R -32. 75/2021-ADD
- Anti-dumping duty on goods from China and South Korea: reference price USD 378.38–465.94/KG, by origin and producer (until 17 Aug 2027). Ursodeoxycholic Acid (UDCA). 04/2023-ADD
Charged on top of the duty above, only on goods from the countries named.
Import policy (DGFT ITC(HS)) of its tariff items
- Restricted: 44 tariff items
- Free: 34 tariff items
GST
IGST on imports is the GST rate. Rates changed on 22 September 2025.
- Now 5% or 18%, depending on the goods.
- Until 21 September 2025 12% or 18%, depending on the goods.
- Change: Changed.
The rules that set it now
| Notification | Goods | Rate |
|---|---|---|
| 9/2025-Integrated Tax (Rate)Schedule I, S.No. 222 | Gibberellic aci d | 5% |
| 9/2025-Integrated Tax (Rate)Schedule II, S.No. 36 | All organic chemicals other than giberellic acid | 18% |
History
| Period | Rate | Notification |
|---|---|---|
| Until 21 Sep 2025 | 12% or 18% | 1/2017-Central Tax (Rate) |
| From 22 Sep 2025 | 5% or 18% | 9/2025-Integrated Tax (Rate) |
Exporting from India
Export duty
Nil. The Second Schedule to the Customs Tariff Act does not list these goods, so no export duty is charged.
Duty drawback (All Industry Rates)
| Drawback item | Goods | Rate | Cap |
|---|---|---|---|
| 2903 | Halogenated derivatives of hydrocarbons | — | — |
| 290301 | Pentafluoroethane | 2.3% | Rs. 38.4 per Kg |
| 290302 | Vinylidene Fluoride (VDF) | 1.7% | — |
| 290303 | Monochloro Di-Fluoro Methane | 1.6% | — |
| 290304 | 1-Chloro 1,1-Difluoroethane (R142B) | 2.2% | Rs. 43.4 per Kg |
| 290305 | Bromotrifluoromethane | 2.3% | Rs. 23.1 per Kg |
| 290399 | Others | 1.2% | — |
Drawback items follow the 4-digit heading, not the 8-digit code: claim the one that describes your goods. Rates of notification 77/2023-Customs (N.T.) as amended, in force on 19 Oct 2026.
Export policy (DGFT ITC(HS) Schedule 2) of its tariff items
- Restricted: 51 tariff items
- Free: 31 tariff items
China: the same goods (2903)
China shares the first 6 digits with India and splits them into 10-digit codes of its own: 81 in force and 119 expired under 2903. Exporters see what China charges Indian goods; importers see the rebate and licences their Chinese supplier deals with.
| China code | Goods | Duty on Indian goods | MFN | Import VAT | Export rebate | Licences |
|---|---|---|---|---|---|---|
| 2903.11.00.00 | Chloromethane and chloroethane一氯甲烷及氯乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.12.00.00 | Dichloromethane二氯甲烷 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 13% | G |
| 2903.13.00.00 | Trichloromethane三氯甲烷 | 9%APTA rate, with an APTA certificate of origin | 10% | 13% | 13% | 23ABNM |
| 2903.14.00.10 | Carbon tetrachloride四氯化碳 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 13% | 89 |
| 2903.14.00.90 | Carbon tetrachloride四氯化碳 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 13% | 49xy |
| 2903.15.00.00 | 1,2-Dichloroethane (ISO)1,2-二氯乙烷(ISO) | 1%China's provisional rate, lower than MFN | 5.5% | 13% | 0% | ABGNMRS |
| 2903.19.10.10 | 1,1,1-Trichloroethane (methyl chloroform)1,1,1-三氯乙烷/甲基氯仿 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 13% | 4xy18ABNM |
| 2903.19.10.90 | 1,1,1-Trichloroethane (methyl chloroform)1,1,1-三氯乙烷/甲基氯仿 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 13% | 14AxyM |
| 2903.19.90.10 | 1,1-Dichloroethane1,1-二氯乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | G |
| 2903.19.90.90 | Other saturated chlorinated derivatives of acyclic hydrocarbons其他无环烃的饱和氯化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.21.00.00 | Vinyl chloride氯乙烯 | 3.6%APTA rate, with an APTA certificate of origin | 5.5% | 13% | 13% | ABNM |
| 2903.22.00.00 | Trichloroethylene三氯乙烯 | 8%MFN rate (no APTA concession on this line) | 8% | 13% | 0% | ABNM |
| 2903.23.00.00 | Tetrachloroethylene四氯乙烯 | 4.4%APTA rate, with an APTA certificate of origin | 5.5% | 13% | 13% | 7ABNM |
| 2903.29.10.00 | 3-Chloro-1-propene3-氯-1-丙烯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.29.90.20 | Hexachlorobutadiene六氯丁二烯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.29.90.90 | Other unsaturated chlorinated derivatives of acyclic hydrocarbons其他无环烃的不饱和氯化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.41.00.00 | Trifluoromethane三氟甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.42.00.00 | Difluoromethane二氟甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.43.00.10 | Monofluoromethane (HFC-41)一氟甲烷(HFC-41) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.43.00.20 | 1,2-Difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a)1,2-二氟乙烷(HFC-152)及1,1 -二氟乙烷(HFC-152a) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.44.00.10 | Dichlorotetrafluoroethanes (CFC-114)二氯四氟乙烷(CFC-114 ) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.44.00.20 | Pentafluoroethane (HFC-125)五氟乙烷(HFC-125) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.45.00.00 | 1,1,1,2-Tetrafluoroethane and 1,1,2,2-tetrafluoroethane1,1,1,2-四氟乙烷及1,1,2,2-四氟乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.46.00.10 | 1,1,1,2,3,3-Hexafluoropropane (HFC-236ea)1,1,1,2,3,3-六氟丙烷(HFC-236ea) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.46.00.20 | 1,1,1,3,3,3-Hexafluoropropane (HFC-236fa)1,1,1,3,3,3-六氟丙烷(HFC-236fa) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.46.00.30 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea)1,1,1,2,3,3,3-七氟丙烷(HFC-227ea) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.46.00.40 | 1,1,1,2,2,3-Hexafluoropropane (HFC-236cb)1,1,1,2,2,3-六氟丙烷(HFC-236cb) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.47.00.00 | 1,1,1,3,3-Pentafluoropropane and 1,1,2,2,3-pentafluoropropane1,1,1,3,3-五氟丙烷及1,1,2,2,3-五氟丙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.48.00.00 | 1,1,1,3,3-Pentafluorobutane and 1,1,1,2,2,3,4,5,5,5-decafluoropentane1,1,1,3,3-五氟丁烷及1,1,1,2,2,3,4,5,5,5-十氟戊烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.49.00.10 | Salts and related compounds of perfluorooctanoic acid全氟辛酸的盐类和相关化合物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | X |
| 2903.49.00.90 | Other saturated fluorinated derivatives of acyclic hydrocarbons其他无环烃的饱和氟化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.51.00.00 | 2,3,3,3-Tetrafluoropropene, 1,3,3,3-tetrafluoropropene and 1,1,1,4,4,4-hexafluoro-2-butene2,3,3,3-四氟丙烯、1,3,3,3-四氟丙烯及-1,1,1,4,4,4-六氟-2-丁烯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.59.10.00 | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-1-propene1,1,3,3,3-五氟-2-三氟甲基-1-丙烯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 23 |
| 2903.59.90.00 | Other unsaturated fluorinated derivatives of acyclic hydrocarbons其他无环烃的不饱和氟化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.61.00.00 | Methyl bromide甲基溴 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 14ABxyNM |
| 2903.62.00.00 | Dibromoethane二溴乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.69.00.10 | Dibromomethane, iodomethane二溴甲烷、碘甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | ABNM |
| 2903.69.00.90 | Other brominated or iodinated derivatives of acyclic hydrocarbons其他无环烃的溴化或碘化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.71.00.00 | Monochlorodifluoromethane一氯二氟甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14ABxyNM |
| 2903.72.00.00 | Dichlorotrifluoroethanes二氯三氟乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.73.00.00 | Dichlorofluoroethanes二氯一氟乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.74.00.00 | Monochlorodifluoroethanes一氯二氟乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.75.00.00 | Dichloropentafluoropropanes二氯五氟丙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.76.00.20 | Bromotrifluoromethane溴三氟甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14ABxyNM |
| 2903.76.00.40 | Bromochlorodifluoromethane (Halon-1211), Dibromotetrafluoroethane (Halon-2402)溴氯二氟甲烷(Halon-1211)、二溴四氟乙烷(Halon-2402) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.77.10.00 | Trichlorofluoromethane三氯氟甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.77.20.13 | Trichlorotrifluoroethanes三氯三氟乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.77.20.20 | Dichlorodifluoromethane (CFC-12), dichlorotetrafluoroethane (CFC-114), chloropentafluoroethane (CFC-115), chlorotrifluoromethane (CFC-13)二氯二氟甲烷(CFC-12 ),二氯四氟乙烷(CFC-114 ),一氯五氟乙烷(CFC-115),一氯三氟甲烷(CFC-13) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14ABxyNM |
| 2903.77.20.30 | Trichlorotrifluoroethane (CFC-113) (excluding for controlled uses), pentachlorofluoroethane (CFC-111), tetrachlorodifluoroethane (CFC-112), heptachlorofluoropropane (CFC-211), hexachlorodifluoropropane (CFC-212), pentachlorotrifluoropropane (CFC-213)三氯三氟乙烷(CFC-113)(用于受控用途除外),五氯一氟乙烷(CFC-111),四氯二氟乙烷(CFC-112),七氯一氟丙烷(CFC-211),六氯二氟丙烷(CFC-212)、五氯三氟丙烷(CFC-213) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.77.20.90 | Other perhalogenated derivatives of methane, ethane or propane, containing only fluorine and chlorine其他仅含氟和氯的甲烷、乙烷及丙烷的全卤化物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.77.90.00 | Other perhalogenated acyclic hydrocarbons其他无环烃全卤化物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.78.00.10 | Salts and related compounds of perfluorooctanoic acid全氟辛酸的盐类和相关化合物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | X |
| 2903.78.00.90 | Other perhalogenated derivatives of acyclic hydrocarbons其他无环烃全卤化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | MRNS |
| 2903.79.10.20 | 1-Fluoro-1,1-dichloroethane, 1,1-difluoro-1-chloroethane1-氟-1,1-二氯乙烷,1,1-二氟-1-氯乙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.79.10.30 | Salts and related compounds of perfluorooctanoic acid全氟辛酸的盐类和相关化合物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | X |
| 2903.79.10.90 | Other hydrochlorofluorocarbons其他含氢氯氟烃类物质 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.79.90.10 | Dibromochloropropane二溴氯丙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.79.90.21 | Other bromofluoromethanes, -ethanes and -propanes其他溴氟代甲烷、乙烷和丙烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.79.90.22 | Bromochloromethane溴氯甲烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 14xy |
| 2903.79.90.30 | Salts and related compounds of perfluorooctanoic acid全氟辛酸的盐类和相关化合物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | X |
| 2903.79.90.90 | Other halogenated derivatives of acyclic hydrocarbons其他无环烃卤化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.81.00.30 | Lindane (ISO, INN), α-hexachlorocyclohexane, β-hexachlorocyclohexane林丹(ISO,INN)、α-六氯环己烷、β-六氯环己烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.81.00.90 | Other 1,2,3,4,5,6-hexachlorocyclohexane (HCH)其他1,2,3,4,5,6-六氯环已烷{六六六} | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | None |
| 2903.82.00.00 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO)艾氏剂(ISO)、氯丹(ISO)(别名八氯化甲桥茚)及七氯(ISO) | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.83.00.00 | Mirex灭蚁灵 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.89.00.41 | Chlorocyclopentane, bromocyclopentane氯代环戊烷、溴代环戊烷 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | G |
| 2903.89.00.50 | Toxaphene, hexabromocyclododecane, mirex and its cis- and trans- isomers毒杀芬,六溴环十二烷,得克隆及其顺式异构体和反式异构体 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.89.00.90 | Halogenated derivatives of other cyclanic, cyclenic or cycloterpenic hydrocarbons其他环烷烃、环烯烃或环萜烯烃的卤化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.91.10.00 | o-Dichlorobenzene邻二氯苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.91.90.10 | 1,4-Dichlorobenzene1,4-二氯苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 9% | S |
| 2903.91.90.90 | Chlorobenzene氯苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | ABNM |
| 2903.92.00.00 | Hexachlorobenzene and DDT六氯苯及滴滴涕 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | 89 |
| 2903.93.00.00 | Pentachlorobenzene五氯苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.94.00.00 | Hexabromobiphenyl六溴联苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.99.10.00 | p-Chlorotoluene对氯甲苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | ABNM |
| 2903.99.20.00 | 3,4-Dichlorotrifluorotoluene3,4-二氯三氟甲苯 | 4.4%APTA rate, with an APTA certificate of origin | 5.5% | 13% | 13% | None |
| 2903.99.30.00 | 4--1--2-fluorobenzene4--1--2-氟苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
| 2903.99.90.20 | Polychlorinated biphenyls (PCBs), polybrominated biphenyls (PBBs), monochloronaphthalenes, dichloronaphthalenes, trichloronaphthalenes, tetrachloronaphthalenes, pentachloronaphthalenes, hexachloronaphthalenes, heptachloronaphthalenes or octachloronaphthalenes, separately defined多氯联苯、多溴联苯,单一的二氯萘、三氯萘、四氯萘、五氯萘、六氯萘、七氯萘、八氯萘 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | 89 |
| 2903.99.90.30 | Polychloroterphenyls多氯三联苯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | X |
| 2903.99.90.40 | Cyhalofop-butyl稗草烯 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 0% | S |
| 2903.99.90.90 | Other halogenated derivatives of aromatic hydrocarbons其他芳烃卤化衍生物 | 5.5%MFN rate (no APTA concession on this line) | 5.5% | 13% | 13% | None |
- India is a member of the Asia-Pacific Trade Agreement (APTA). With an APTA certificate of origin, Indian goods pay China's APTA rate where the line has one; China applies the lower of that and its provisional rate.
- The export VAT rebate is what China refunds its own exporters. When China cuts it, Chinese export prices tend to rise.
China's tariff as compiled by HS编码网 from China Customs, the State Council Tariff Commission and the State Taxation Administration. The Chinese is the original.
Nearby codes
Sources
- GSTN HSN code masterChecked 13 Oct 2026
- DGFT ITC(HS) import and export policyChecked 9 Oct 2026
- GST rate per HSN (archived GSTZen extract)Checked 29 Sep 2026
- Customs Tariff of India (First Schedule): sections, chapters, notes and statutory BCDChecked 19 Oct 2026
- GST rates on goods, before and after 22 September 2025Checked 18 Oct 2026
- BIS compulsory certification: products and Quality Control OrdersChecked 18 Oct 2026
- Anti-dumping, countervailing and safeguard duties in force (India)Checked 19 Oct 2026
- India's export duty (Second Schedule to the Customs Tariff Act and notifications 27/2011, 55/2022, 22/2024)Checked 18 Oct 2026
- India's All Industry Rates of duty drawback (notification 77/2023-Customs (N.T.))Checked 19 Oct 2026
- China customs tariff (HS编码网)Checked 19 Oct 2026
For information, not a customs ruling. Only notifications published in the Gazette have legal force; confirm the duty with your customs broker or ICEGATE before you price a deal.