Heading · Chapter 03 · Section I, Live animals
HS 0302Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303
Fish and crustaceans, molluscs and other aquatic invertebrates
- Customs duty
- 30%
- 49 tariff items
- GST now
- 0%
- Import policy
- Mostly Free
- Prohibited: 2 items
- Export policy
- Mostly Free
- Prohibited: 1 item
- Unit
- kg
- Duty in China
- 3.5% to 10%
- On Indian goods
Codes under this heading
45 codes. Duty and GST are set on the 8-digit tariff items; open the one that describes your goods.
| Code | Description | Customs duty | GST now | Unit |
|---|---|---|---|---|
| 0302 11 00 | Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarkii, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | 30% | 0% | kg |
| 0302 13 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha,Oncorhynchus kisutch, Oncorhynchus masou andOncorhynchus rhodurus) | 30% | 0% | kg |
| 0302 14 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 30% | 0% | kg |
| 0302 19 00 | Other | 30% | 0% | kg |
| 0302 21 00 | Halibut (Rheinhardtius hippoglossidae, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 30% | 0% | kg |
| 0302 22 00 | Plaice (Pleuronectes platessa) | 30% | 0% | kg |
| 0302 23 00 | Sole (Solea spp.) | 30% | 0% | kg |
| 0302 24 00 | Turbots (Psetta maxima) | 30% | 0% | kg |
| 0302 29 00 | Other | 30% | 0% | kg |
| 0302 31 00 | Albacore or long finned tunas (Thunnus alalunga) | 30% | 0% | kg |
| 0302 32 00 | Yellowfin tunas (Thunnus albacares) | 30% | 0% | kg |
| 0302 33 00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonuspelamis) | 30% | 0% | kg |
| 0302 34 00 | Bigeye tunas (Thunnus obesus) | 30% | 0% | kg |
| 0302 35 00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 30% | 0% | kg |
| 0302 36 00 | Southern bluefin tunas (Thunnus maccoyii) | 30% | 0% | kg |
| 0302 39 00 | Other | 30% | 0% | kg |
| 0302 41 00 | Herrings (Clupea harengus, Clupea pallasii) | 30% | 0% | kg |
| 0302 42 00 | Anchovies (Engraulis spp.) | 30% | 0% | kg |
| 0302 43 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 30% | 0% | kg |
| 0302 44 00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 30% | 0% | kg |
| 0302 45 00 | Jack and horse mackerel (Trachurus spp.) | 30% | 0% | kg |
| 0302 46 00 | Cobia (Rachycentron canadum) | 30% | 0% | kg |
| 0302 47 00 | Sword fish (Xiphias gladius) | 30% | 0% | kg |
| 0302 49 00 | Other | 30% | 0% | kg |
| 0302 51 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 30% | 0% | kg |
| 0302 52 00 | Haddock (Melangrammus aegllefinus) | 30% | 0% | kg |
| 0302 53 00 | Coal fish (Pollachinus virens) | 30% | 0% | kg |
| 0302 54 00 | Hake (Merluccius spp., Urophycis spp.) | 30% | 0% | kg |
| 0302 55 00 | Alaska Pollock (Theragrachalcogramma) | 30% | 0% | kg |
| 0302 56 00 | Blue whittings (Micromesistius poutassou, Micromesistius australis) | 30% | 0% | kg |
| 0302 59 00 | Other | 30% | 0% | kg |
| 0302 71 00 | Tilapias (Oreochromis spp.), | 30% | 0% | kg |
| 0302 72 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 30% | 0% | kg |
| 0302 73 00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 30% | 0% | kg |
| 0302 74 00 | Eels (Anguilla spp.) | 30% | 0% | kg |
| 0302 79 00 | Other | 30% | 0% | kg |
| 0302 81 00 | Dogfish and other sharks | 30% | 0% | kg |
| 0302 82 00 | Rays and skates (Rajidae) | 30% | 0% | kg |
| 0302 83 00 | Tooth fish (Dissostichus spp.) | 30% | 0% | kg |
| 0302 84 00 | Seabass (Dicentrarchus spp.) | 30% | 0% | kg |
| 0302 85 00 | Seabream (Sparidae) | 30% | 0% | kg |
| 0302 89 | Other | 30% | 0% | kg |
| 0302 91 | Livers, roes and milt | 30% | 0% | kg |
| 0302 92 | Shark fins | 30% | 0% | kg |
| 0302 99 | Other | 30% | 0% | kg |
Importing into India
Duty is set on each 8-digit tariff item: open one of the codes above. Basic customs duty across its 49 tariff items: 30%. The rules below cover this whole code.
Anti-dumping, countervailing and safeguard duty
None in force on this code as on 19 Oct 2026.
Import policy (DGFT ITC(HS)) of its tariff items
- Free: 49 tariff items
- Prohibited: 2 tariff items
GST
IGST on imports is the GST rate. Rates changed on 22 September 2025.
- Now 0%.
- Until 21 September 2025 0%.
- Change: Unchanged.
The rules that set it now
| Notification | Goods | Rate |
|---|---|---|
| 10/2025-Integrated Tax (Rate)Schedule Exempt, S.No. 12 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | Nil |
| 10/2025-Integrated Tax (Rate)Schedule Exempt, S.No. 10 | Fish seeds, prawn / shrimp seeds whether or not processed, cured or in frozen state [other than goods falling under Chapter 3 and attracting 5%] | Nil |
History
| Period | Rate | Notification |
|---|---|---|
| Until 21 Sep 2025 | 0% | 2/2017-Central Tax (Rate) |
| From 22 Sep 2025 | 0% | 10/2025-Integrated Tax (Rate) |
Exporting from India
Export duty
Nil. The Second Schedule to the Customs Tariff Act does not list these goods, so no export duty is charged.
Duty drawback (All Industry Rates)
| Drawback item | Goods | Rate | Cap |
|---|---|---|---|
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | — | — |
| 030201 | In chilled form | 4% | Rs. 27.9 per Kg |
| 030299 | Others | 0.15% | — |
Drawback items follow the 4-digit heading, not the 8-digit code: claim the one that describes your goods. Rates of notification 77/2023-Customs (N.T.) as amended, in force on 19 Oct 2026.
Export policy (DGFT ITC(HS) Schedule 2) of its tariff items
- Free: 48 tariff items
- Prohibited: 1 tariff item
China: the same goods (0302)
China shares the first 6 digits with India and splits them into 10-digit codes of its own: 69 in force and 35 expired under 0302. Exporters see what China charges Indian goods; importers see the rebate and licences their Chinese supplier deals with.
| China code | Goods | Duty on Indian goods | MFN | Import VAT | Export rebate | Licences |
|---|---|---|---|---|---|---|
| 0302.11.00.00 | Fresh or chilled trout鲜或冷鳟鱼 | 10%MFN rate (no APTA concession on this line) | 10% | 9% | 9% | ABRSPQ |
| 0302.13.00.00 | Fresh or chilled Pacific salmon (red salmon, chum salmon, pink salmon, sockeye salmon, coho salmon, masu salmon, cherry salmon)鲜或冷的大麻哈鱼〔红大麻哈鱼、细磷大麻哈鱼、大麻哈鱼、大鳞大麻哈鱼、银大麻哈鱼、马苏大麻哈鱼、玫瑰大麻哈鱼〕 | 10%MFN rate (no APTA concession on this line) | 10% | 9% | 9% | ABURSPQ |
| 0302.14.10.00 | Atlantic salmon (Salmo salar), fresh or chilled鲜或冷大西洋鲑鱼 | 7%China's provisional rate, lower than MFN | 10% | 9% | 9% | ABRSPQ |
| 0302.14.20.00 | Danube salmon (Hucho hucho), fresh or chilled鲜或冷多瑙哲罗鱼 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.19.00.00 | Other fresh or chilled salmonidae其他鲜或冷鲑科鱼 | 6.7%APTA rate, with an APTA certificate of origin | 10% | 9% | 9% | ABRSPQ |
| 0302.21.00.10 | Atlantic halibut (Hippoglossus hippoglossus), fresh or chilled鲜或冷大西洋庸鲽 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.21.00.20 | Fresh or chilled halibut鲜或冷马舌鲽 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.21.00.90 | Other fresh or chilled halibut其他鲜或冷庸鲽鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.22.00.00 | Fresh or chilled plaice鲜或冷鲽鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.23.00.00 | Fresh or chilled sole鲜或冷鳎鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.24.00.00 | Fresh or chilled turbot鲜或冷大菱鲆 | 3.5%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.29.00.10 | Fresh or chilled Asian arrowtooth flounder鲜或冷的亚洲箭齿鲽 | 3.5%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.29.00.90 | Other fresh or chilled flatfish其他鲜或冷比目鱼 | 3.5%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.31.00.00 | Albacore or longfinned tunas, fresh or chilled鲜或冷长鳍金枪鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.32.00.00 | Yellowfin tunas, fresh or chilled鲜或冷黄鳍金枪鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.33.00.00 | Fresh or chilled skipjack or stripe-bellied bonito鲜或冷鲣 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.34.00.00 | Bigeye tunas, fresh or chilled鲜或冷大眼金枪鱼 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.35.10.00 | Fresh or chilled Atlantic bluefin tuna鲜或冷大西洋蓝鳍金枪鱼 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABURSPQ |
| 0302.35.20.00 | Fresh or chilled Pacific bluefin tuna鲜或冷太平洋蓝鳍金枪鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.36.00.00 | Southern bluefin tunas, fresh or chilled鲜或冷南方金枪鱼 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.39.00.00 | Other fresh or chilled tunas其他鲜或冷金枪鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.41.00.10 | Pacific herrings, fresh or chilled鲜或冷太平洋鲱鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.41.00.90 | Fresh or chilled Atlantic herrings鲜或冷大西洋鲱鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.42.00.00 | Anchovies, fresh or chilled鲜或冷鳀鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.43.00.00 | Sardines, sardinella, brisling or sprats, fresh or chilled鲜或冷沙丁鱼、小沙丁鱼属、黍鲱或西鲱 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.44.00.00 | Fresh or chilled mackerel [Atlantic mackerel, Australian mackerel, Japanese mackerel]鲜或冷鲭鱼〔大西洋鲭、澳洲鲭、日本鲭〕 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.45.00.00 | Fresh or chilled horse mackerel (Trachurus trachurus, Trachurus novaezelandiae, Trachurus japonicus)鲜或冷对称竹荚鱼、新西兰竹荚鱼及竹荚鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.46.00.00 | Fresh or chilled cobia鲜或冷军曹鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.47.00.00 | Swordfish, fresh or chilled鲜或冷剑鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.49.10.00 | Fresh or chilled pomfret鲜或冷的银鲳 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABPRQS |
| 0302.49.90.00 | Fresh or chilled fish of subheading 0302.4鲜或冷其他0302.4项下的鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABPRQS |
| 0302.51.00.00 | Fresh or chilled cod鲜或冷鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.52.00.00 | Haddock, fresh or chilled鲜或冷黑线鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.53.00.00 | Pollock, fresh or chilled鲜或冷绿青鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.54.00.00 | Fresh or chilled pollock鲜或冷狗鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.55.00.00 | Alaska pollock, fresh or chilled鲜或冷阿拉斯加狭鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.56.00.00 | Fresh or chilled blue whiting鲜或冷蓝鳕鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.59.00.00 | Other fresh or chilled fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae其他鲜或冷犀鳕科、多丝真鳕科、鳕科、长尾鳕科、黑鳕科、无须鳕科、深海鳕科及南极鳕科鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.71.00.00 | Fresh or chilled tilapias鲜或冷罗非鱼 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.72.00.00 | Fresh or chilled catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)鲜或冷鲶鱼鲶属、鲶属、胡鲶属、真鮰属) | 6.7%APTA rate, with an APTA certificate of origin | 10% | 9% | 9% | ABRSPQ |
| 0302.73.00.00 | Fresh or chilled fish of the carp family鲜或冷鲤科鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.74.00.10 | Fresh or chilled ornate spiny eels鲜或冷花鳗鲡 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABERSPQ |
| 0302.74.00.20 | Fresh or chilled European eels鲜或冷欧洲鳗鲡 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABEFRSPQ |
| 0302.74.00.90 | Other fresh or chilled eels其他鲜或冷鳗鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.79.00.01 | Fresh or chilled Nile perch鲜或冷尼罗河鲈鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.79.00.90 | Fresh or chilled snakehead fish鲜或冷的黑鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.81.00.10 | Fresh or chilled endangered sharks鲜或冷濒危鲨鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 0% | ABEFRSPQ |
| 0302.81.00.90 | Other sharks, fresh or chilled鲜或冷其他鲨鱼 | 5.3%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.82.00.00 | Fresh or chilled rays and skates鲜或冷魟鱼及鳐鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.83.00.00 | Fresh or chilled Patagonian toothfish鲜或冷南极犬牙鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.84.00.00 | Nile perch, fresh or chilled鲜或冷尖吻鲈鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.85.00.00 | Fresh or chilled seabream鲜或冷菱羊鲷 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.89.10.00 | Fresh or chilled hairtails鲜或冷带鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.89.20.00 | Fresh or chilled yellow croakers鲜或冷黄鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.89.30.00 | Fresh or chilled pomfrets鲜或冷鲳鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.89.40.00 | Fresh or chilled puffer fish鲜或冷的鲀 | 6.7%APTA rate, with an APTA certificate of origin | 10% | 9% | 9% | ABRSPQ |
| 0302.89.90.01 | Other fresh or chilled bass鲜或冷的其他鲈鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.89.90.10 | Other fresh or chilled fish of endangered species, n.e.s.其他未列名濒危鲜或冷鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 0% | ABFERSPQ |
| 0302.89.90.20 | Fresh or chilled rockfish (Sebastes spp.)鲜或冷的平鲉属 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.89.90.30 | Fresh or chilled redfish (Sebastes marinus, etc.)鲜或冷的鲪鲉属 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABURSPQ |
| 0302.89.90.90 | Other fresh or chilled fish其他鲜或冷鱼 | 4.7%APTA rate, with an APTA certificate of origin | 7% | 9% | 9% | ABRSPQ |
| 0302.91.00.10 | Fresh or chilled livers, roe and milt of endangered fish species鲜或冷濒危鱼种的肝、鱼卵及鱼精 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 0% | ABFERSPQ |
| 0302.91.00.20 | Fresh or chilled fish roe鲜、冷的鱼卵 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABPQ |
| 0302.91.00.90 | Other fresh or chilled fish livers and roes其他鲜或冷鱼肝及鱼精 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.92.00.10 | Fresh or chilled endangered shark fins鲜或冷濒危鲨鱼翅 | 9%APTA rate, with an APTA certificate of origin | 12% | 9% | 0% | ABFERSPQ |
| 0302.92.00.90 | Other fresh or chilled shark fins其他鲜或冷鲨鱼翅 | 9%APTA rate, with an APTA certificate of origin | 12% | 9% | 9% | ABRSPQ |
| 0302.99.00.10 | Other edible offal of endangered fish, fresh or chilled其他鲜或冷可食用濒危鱼杂碎 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 0% | ABFERSPQ |
| 0302.99.00.20 | Edible fish offal, other, of turbot, plaice, herrings, mackerel, pomfrets, hairtails, Nile perch, barramundi (Lates niloticus) and other perch, fresh or chilled鲜或冷的大菱鲆、比目鱼、鲱鱼、鲭鱼、鲳鱼、带鱼、尼罗河鲈鱼、尖吻鲈鱼、其他鲈鱼的可食用其他鱼杂碎 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
| 0302.99.00.90 | Other edible offal of fish, fresh or chilled其他鲜或冷可食用其他鱼杂碎 | 7%MFN rate (no APTA concession on this line) | 7% | 9% | 9% | ABRSPQ |
- India is a member of the Asia-Pacific Trade Agreement (APTA). With an APTA certificate of origin, Indian goods pay China's APTA rate where the line has one; China applies the lower of that and its provisional rate.
- The export VAT rebate is what China refunds its own exporters. When China cuts it, Chinese export prices tend to rise.
China's tariff as compiled by HS编码网 from China Customs, the State Council Tariff Commission and the State Taxation Administration. The Chinese is the original.
Nearby codes
Sources
- GSTN HSN code masterChecked 13 Oct 2026
- DGFT ITC(HS) import and export policyChecked 9 Oct 2026
- GST rate per HSN (archived GSTZen extract)Checked 29 Sep 2026
- Customs Tariff of India (First Schedule): sections, chapters, notes and statutory BCDChecked 19 Oct 2026
- GST rates on goods, before and after 22 September 2025Checked 18 Oct 2026
- BIS compulsory certification: products and Quality Control OrdersChecked 18 Oct 2026
- Anti-dumping, countervailing and safeguard duties in force (India)Checked 19 Oct 2026
- India's export duty (Second Schedule to the Customs Tariff Act and notifications 27/2011, 55/2022, 22/2024)Checked 18 Oct 2026
- India's All Industry Rates of duty drawback (notification 77/2023-Customs (N.T.))Checked 19 Oct 2026
- China customs tariff (HS编码网)Checked 19 Oct 2026
For information, not a customs ruling. Only notifications published in the Gazette have legal force; confirm the duty with your customs broker or ICEGATE before you price a deal.